Formaldehyde
Formaldehyde is the largest consumer of methanol, accounting for 23.2% of the 111.8 million metric tonnes of methanol produced in 2024. Formaldehyde is a highly versatile chemical intermediate used in the production of many strategically important products. These include: adhesives for wood panels, laminates and furniture frames; polyurethane foams for building and construction, automobiles and furniture; thermoplastics for high-performance engineering applications and household electronics; polyols for surface coatings and textiles; and an additive to fertilisers. Formaldehyde is an essential component of the modern petrochemical industry.
| Formaldehyde derivative | End use applications |
|---|---|
| Phenol formaldehyde resins (PF) | Adhesives and coatings for wood products |
| Melamine formaldehyde resin (MF) | Adhesives and coatings for wood products |
| Polyoxymethylene/polyacetal (POM) | Automotive parts, household/electronic appliances, building products |
| Polyols | End use applications |
|---|---|
| Pentaerythritol | Paint resins, synthetic lubricants, explosive precursor |
| Trimethylolpropane (TMP) | Paint resins, synthetic lubricants, explosive precursor |
| Neopentylglycol (NPG) | Urethane coatings, polyurethane foams |
| Trimethylolethane (TME) | Coatings |
| 1,4 Butanediol (1,4 BDO) | THF, g-butylrolactone, PBT, Lycra™ |
| Methylenebis (4-phenyl isocyanate)/Methyl diisocyanate (MDI) | Rigid urethane foams, elastic fibers, elastomers |
| Paraformaldehyde | Resin manufacture |
| Hexamethylenetetramine (Hexamine or HDTA) | Thermosetting catalyst for phenolic resins, RDX (cyclonite) high explosives, molding compounds, rubber vulcanization accelerators, animal medication |
| Others | End Use Applications |
|---|---|
| Glyphosate | Herbicide (e.g. Roundup™) |
| Extraction Solvent | Isoprene Rubbers |
| Pyridines | Agricultural chemicals, herbicides |
| Chelating Agents (EDTA and NTA) | Industrial and household cleaners, water treatment |
| Acrylics | Plastics |
| Nitroparaffin | Plasticisers |
| UF based controlled release fertilizers, UF Concentrates | Fertilisers |
| Formaldehyde-alcohol solutions | UF and MF resins |
| Tetraoxane | Textile treatment |
| Dimethylol dihydroxyethylene | Permanent Press textiles |
| Formaldehyde and Other Derivatives | Fungicides, Embalming fluids, Silage preservatives, Disinfectants, Corrosion inhibitor Hydrogen sulfide scavenger Biocide in oil production operations (drilling, waterflood, and enhanced oil recovery) |
Formaldehyde demand by major region in 2024, %

Formaldehyde demand by major region in 2024, kt

Formaldehyde supply by major region in 2024, %

Growth in formaldehyde demand typically follows GDP growth on a global basis. Asia accounts for more than half of world demand and China more than half of Asian demand. As such, global growth in formaldehyde demand will predominantly be in Asia, but modest growth will also be seen in North America and Europe, servicing local consumers.
MMSA maintains a detailed global database of formaldehyde producers and consumers.





